[France Ligue 2] Guingamp VS Ajaccio [Data Feedback] | |||||||||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | ||||||||||||||||
HW | D | AW | Return | Data | Home | Odds | Away | Data | Over | Odds | Under | Data | |||||||
Sbobet Live | 2.35 2.10 | 3.00 3.25 | 3.10 3.65 | 94.5% |
| 1.02 0.85 | 0/0.5 0 | 0.90 1.07 |
| 0.98 4.76 | 2 4.5 | 0.92 0.13 |
| ||||||
12bet Live | 2.28 2.16 | 3.00 3.20 | 3.30 3.30 | 92.7% |
| 1.00 0.78 | 0/0.5 0 | 0.88 1.16 |
| 0.94 6.25 | 2 4.5 | 0.94 0.08 |
| ||||||
188bet Live | 2.21 2.04 | 2.99 3.10 | 3.00 3.50 | 91.0% |
| 0.96 0.56 | 0/0.5 0 | 0.88 1.51 |
| 0.92 6.66 | 2 4.5 | 0.90 0.03 |
| ||||||
10BET Live | 2.20 2.05 | 2.90 3.15 | 3.50 3.90 | 94.2% |
| 0.98 0.89 | 0/0.5 0 | 0.85 0.99 |
| 0.90 14.07 | 2 4.5 | 0.88 0.03 |
| ||||||
M88 Live | 2.28 2.11 | 3.00 3.20 | 3.30 3.40 | 92.5% |
| 1.00 0.71 | 0/0.5 0 | 0.88 1.26 |
| 0.94 4.54 | 2 3.5 | 0.94 0.14 |
| ||||||
Vcbet | 2.40 2.10 | 2.90 3.10 | 3.30 3.90 | 94.8% |
| 1.00 0.80 | 0/0.5 0/0.5 | 0.88 1.10 |
| 0.95 1.06 | 2 2/2.5 | 0.90 0.80 |
| ||||||
Easybet Live | 2.28 2.04 | 2.90 3.10 | 3.10 3.50 | 91.0% |
| 0.98 0.41 | 0/0.5 0 | 0.93 1.60 |
| 0.94 3.60 | 2 3.5/4 | 0.96 0.12 |
| ||||||
Bet365 Live | 2.25 2.00 | 3.10 3.10 | 3.30 4.33 | 94.9% |
| 0.98 0.87 | 0/0.5 0 | 0.88 0.97 |
| 0.95 5.25 | 2 4.5 | 0.90 0.12 |
| ||||||
Ladbrokes | 2.25 2.00 | 2.80 3.00 | 3.10 3.60 | 90.0% |
| 1.50 1.30 | 2.5 2.5 | 0.44 0.57 |
| ||||||||||
Crown Live | 2.21 2.04 | 2.99 3.10 | 3.00 3.50 | 91.0% |
| 0.95 0.55 | 0/0.5 0 | 0.87 1.49 |
| 0.91 6.25 | 2 4.5 | 0.89 0.02 |
| ||||||
Macauslot | 2.23 2.14 | 2.88 2.88 | 3.03 3.20 | 88.7% |
| 0.86 0.80 | 0/0.5 0/0.5 | 0.84 0.90 |
| 0.80 0.80 | 2 2 | 0.80 0.80 |
| ||||||
18Bet Live | 2.30 2.10 | 3.10 3.15 | 3.15 3.80 | 94.6% |
| 0.94 0.66 | 0/0.5 0 | 0.82 1.22 |
| 0.88 3.30 | 2 3.5 | 0.88 0.20 |
|
: Odds rate increases : Odds rate decreases
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 10Bet | 18Bet | Update time |
0 0.41 1.60 | ||||||||||||
0 0.78 1.16 | ||||||||||||
0 0.55 1.49 | ||||||||||||
0 0.56 1.51 | ||||||||||||
0 0.61 1.36 | ||||||||||||
0 0.62 1.38 | ||||||||||||
0 0.85 1.07 | ||||||||||||
0 0.91 0.99 | ||||||||||||
0 0.90 0.98 | ||||||||||||
0 0.87 1.05 | ||||||||||||
0 0.77 1.20 | ||||||||||||
0 0.75 1.17 | ||||||||||||
0 0.74 1.16 | ||||||||||||
0 0.62 1.28 | ||||||||||||
0 0.88 1.04 | ||||||||||||
0 0.77 1.20 | ||||||||||||
0 0.62 1.38 | ||||||||||||
0 0.61 1.36 | ||||||||||||
0 0.92 1.00 | ||||||||||||
0 0.75 1.17 | ||||||||||||
0 0.88 1.05 | ||||||||||||
0 0.90 0.98 | ||||||||||||
0 0.86 1.04 | ||||||||||||
0 0.85 1.03 | ||||||||||||
0 0.74 1.16 | ||||||||||||
0 0.76 1.19 | ||||||||||||
0 0.75 1.17 | ||||||||||||
0 0.65 1.29 | ||||||||||||
0 0.86 1.06 | ||||||||||||
0/0.5 5.60 0.07 |
Loading...please wait...